PR
NONDC
Prospects League
League + playoffs · Official records
ACTIVE
TABLE
Standings
KEY1–4 · Playoffs
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 28 | 12 | +16 | 12 | |
| 2 | RB Leipzig | 4 | 2 | 2 | 0 | 17 | 9 | +8 | 8 |
| 3 | SC Heerenveen | 3 | 2 | 0 | 1 | 15 | 8 | +7 | 6 |
| 4 | Borussia Dortmund | 4 | 2 | 0 | 2 | 9 | 20 | -11 | 6 |
| 5 | 5 | 1 | 1 | 3 | 15 | 14 | +1 | 4 | |
| 6 | 5 | 0 | 1 | 4 | 13 | 34 | -21 | 1 |


