NONDC FOOTBALL OFFICIAL RECORDS
Records
The official all-time record book. Click any statistic column to rank players and clubs, or explore every published award and trophy.
ALL-TIME RECORD BOOK
Official NONDC records from approved matches and published honours.Click any statistic to rank the whole table from highest to lowest or the reverse.
ALL-TIME RECORD BOOK
Player statistics
Click a stat: best to worst → worst to best → standard.
| # | Player | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZDV3@ZDV3 · ES | 28 | 22 | 6 | 6 | 2 | 2 | — | 0 | 6 | 3.67 | 1.00 | 4.67 | 0.33 | 0.33 | 0 | — | — | 1 | 0 | 0 |
| 2 | riva@riva · ES | 23 | 19 | 4 | 7 | 3 | 1 | — | 0 | 4 | 2.71 | 0.57 | 3.29 | 0.43 | 0.14 | 0 | — | — | 0 | 0 | 0 |
| 3 | Pour@Pour · ES | 20 | 8 | 12 | 7 | 2 | 3 | — | 0 | 7 | 1.14 | 1.71 | 2.86 | 0.29 | 0.43 | 0 | — | — | 0 | 0 | 0 |
| 4 | BalansNE@BalansNE · COM | 18 | 7 | 11 | 6 | 2 | 3 | — | 0 | 6 | 1.17 | 1.83 | 3.00 | 0.33 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 5 | DigitoSIM@DigitoSIM · ES | 17 | 6 | 11 | 6 | 0 | 3 | — | 0 | 3 | 1.00 | 1.83 | 2.83 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 5 | Laouni@Laouni · ES | 17 | 9 | 8 | 5 | 3 | 0 | — | 0 | 4 | 1.80 | 1.60 | 3.40 | 0.60 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 7 | Guled941@Guled941 · ES | 12 | 6 | 6 | 7 | 1 | 3 | — | 0 | 4 | 0.86 | 0.86 | 1.71 | 0.14 | 0.43 | 0 | — | — | 0 | 0 | 0 |
| 8 | Closer.Ranger@Closer.Ranger · ES | 10 | 8 | 2 | 5 | 0 | 3 | — | 0 | 1 | 1.60 | 0.40 | 2.00 | 0.00 | 0.60 | 0 | — | — | 0 | 0 | 0 |
| 8 | Duce@Duce · ES | 10 | 5 | 5 | 6 | 1 | 0 | — | 0 | 2 | 0.83 | 0.83 | 1.67 | 0.17 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 8 | Lucifago@Lucifago · ES | 10 | 5 | 5 | 3 | 1 | 0 | — | 0 | 2 | 1.67 | 1.67 | 3.33 | 0.33 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 8 | Snkvv@Snkvv · ES | 10 | 6 | 4 | 5 | 0 | 2 | — | 0 | 4 | 1.20 | 0.80 | 2.00 | 0.00 | 0.40 | 0 | — | — | 0 | 0 | 0 |
| 8 | Time@Time · ES | 10 | 5 | 5 | 2 | 1 | 1 | — | 0 | 2 | 2.50 | 2.50 | 5.00 | 0.50 | 0.50 | 0 | — | — | 1 | 0 | 0 |
| 13 | Strawkiti@Strawkiti · ES | 9 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1.50 | 0.00 | 1.50 | 0.17 | 0.17 | 4 | 11 | 2.75 | 0 | 0 | 0 |
| 13 | Weezer@Weezer · ES | 9 | 7 | 2 | 2 | 1 | 0 | — | 0 | 2 | 3.50 | 1.00 | 4.50 | 0.50 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 15 | ammorix@ammorix · ES | 8 | 8 | 0 | 2 | 1 | 0 | — | 0 | 1 | 4.00 | 0.00 | 4.00 | 0.50 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 15 | lBlessd@lBlessd · ES | 8 | 4 | 4 | 3 | 1 | 1 | — | 0 | 2 | 1.33 | 1.33 | 2.67 | 0.33 | 0.33 | 0 | — | — | 0 | 0 | 0 |
| 15 | no,mercy@no,mercy · ES | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1.00 | 1.67 | 2.67 | 0.33 | 0.33 | 1 | 3 | 3.00 | 0 | 0 | 0 |
| 15 | Skizr@Skizr · COM | 8 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0.60 | 1.00 | 1.60 | 0.20 | 0.20 | 1 | — | — | 0 | 0 | 0 |
| 15 | tuttoplay.it@tuttoplay.it · ES | 8 | 4 | 4 | 5 | 0 | 3 | — | 0 | 1 | 0.80 | 0.80 | 1.60 | 0.00 | 0.60 | 0 | — | — | 1 | 0 | 0 |
| 15 | Zwrt@Zwrt · ES | 8 | 2 | 6 | 6 | 1 | 1 | — | 0 | 2 | 0.33 | 1.00 | 1.33 | 0.17 | 0.17 | 0 | — | — | 0 | 0 | 0 |
| 21 | Conerpu@Conerpu · ES | 7 | 6 | 1 | 6 | 0 | 1 | — | 0 | 2 | 1.00 | 0.17 | 1.17 | 0.00 | 0.17 | 0 | — | — | 2 | 0 | 0 |
| 21 | Mernis@Mernis · COM | 7 | 6 | 1 | 5 | 0 | 2 | — | 0 | 1 | 1.20 | 0.20 | 1.40 | 0.00 | 0.40 | 0 | — | — | 1 | 0 | 0 |
| 23 | -Llorente@-Llorente · ES | 6 | 6 | 0 | 1 | 0 | 1 | — | 0 | 1 | 6.00 | 0.00 | 6.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 23 | -WallBreaker-@-WallBreaker- · COM | 6 | 5 | 1 | 1 | 1 | 0 | — | 0 | 1 | 5.00 | 1.00 | 6.00 | 1.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 23 | Dorgu@Dorgu · ES | 6 | 4 | 2 | 4 | 1 | 0 | — | 0 | 2 | 1.00 | 0.50 | 1.50 | 0.25 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 23 | lPipas@lPipas · ES | 6 | 1 | 5 | 2 | 0 | 1 | — | 0 | 1 | 0.50 | 2.50 | 3.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 23 | Remon@Remon · ES | 6 | 3 | 3 | 4 | 0 | 2 | — | 0 | 1 | 0.75 | 0.75 | 1.50 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 23 | rorrox231@rorrox231 · ES | 6 | 5 | 1 | 4 | 0 | 0 | — | 0 | 0 | 1.25 | 0.25 | 1.50 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 29 | Ezeninho@Ezeninho · ES | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.75 | 0.50 | 1.25 | 0.25 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| 29 | holarandy147@holarandy147 · ES | 5 | 3 | 2 | 3 | 1 | 1 | — | 0 | 1 | 1.00 | 0.67 | 1.67 | 0.33 | 0.33 | 0 | — | — | 0 | 0 | 0 |
| 29 | T.Meunier@T.Meunier · ES | 5 | 4 | 1 | 3 | 0 | 2 | — | 0 | 3 | 1.33 | 0.33 | 1.67 | 0.00 | 0.67 | 0 | — | — | 0 | 0 | 0 |
| 29 | Xhensila,@Xhensila, · COM | 5 | 4 | 1 | 4 | 1 | 0 | — | 0 | 1 | 1.00 | 0.25 | 1.25 | 0.25 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 33 | -SilverRay@-SilverRay · ES | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | 0.80 | 0.20 | 0.00 | 4 | 26 | 6.50 | 1 | 0 | 0 |
| 33 | amph10n@amph10n · ES | 4 | 4 | 0 | 6 | 1 | 2 | — | 0 | 2 | 0.67 | 0.00 | 0.67 | 0.17 | 0.33 | 0 | — | — | 0 | 0 | 0 |
| 33 | kamiHiruzen@kamiHiruzen · ES | 4 | 3 | 1 | 2 | 0 | 1 | — | 0 | 1 | 1.50 | 0.50 | 2.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 33 | Laszig@Laszig · COM | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1.00 | 0.33 | 1.33 | 0.00 | 0.33 | 1 | 1 | 1.00 | 1 | 0 | 0 |
| 33 | lBown@lBown · ES | 4 | 2 | 2 | 1 | 0 | 1 | — | 0 | 1 | 2.00 | 2.00 | 4.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 33 | Mariovic@Mariovic · ES | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1.00 | 0.33 | 1.33 | 0.00 | 0.33 | 1 | 2 | 2.00 | 1 | 0 | 0 |
| 33 | Mike-Metzger@Mike-Metzger · ES | 4 | 2 | 2 | 2 | 1 | 0 | — | 0 | 1 | 1.00 | 1.00 | 2.00 | 0.50 | 0.00 | 0 | — | — | 0 | 1 | 0 |
| 33 | Nooh@Nooh · ES | 4 | 3 | 1 | 4 | 0 | 0 | — | 0 | 2 | 0.75 | 0.25 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 41 | @kairo33@@kairo33 · ES | 3 | 0 | 3 | 1 | 0 | 1 | — | 0 | 1 | 0.00 | 3.00 | 3.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 41 | Dsquared2@Dsquared2 · ES | 3 | 2 | 1 | 5 | 0 | 0 | — | 0 | 0 | 0.40 | 0.20 | 0.60 | 0.00 | 0.00 | 0 | — | — | 1 | 0 | 0 |
| 41 | sr.mario.sr@sr.mario.sr · ES | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | 1.00 | 0.00 | 0.00 | 1 | 8 | 8.00 | 0 | 0 | 0 |
| 44 | .Diego10@.Diego10 · ES | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.20 | 0.20 | 0.40 | 0.20 | 0.20 | 3 | 21 | 7.00 | 2 | 0 | 0 |
| 44 | .lCris@.lCris · ES | 2 | 2 | 0 | 1 | 0 | 1 | — | 0 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 44 | 1903@1903 · ES | 2 | 1 | 1 | 2 | 0 | 1 | — | 0 | 2 | 0.50 | 0.50 | 1.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 44 | 6keh@6keh · ES | 2 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 3 | 2 | 0.67 | 0 | 0 | 0 |
| 44 | Golachab@Golachab · ES | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.67 | 0.67 | 0.00 | 0.00 | 1 | — | — | 0 | 0 | 0 |
| 44 | Hyena@Hyena · COM | 2 | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 44 | iSalomao@iSalomao · ES | 2 | 0 | 2 | 2 | 0 | 1 | — | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 44 | Jhanos@Jhanos · ES | 2 | 0 | 2 | 2 | 0 | 1 | — | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 44 | Lamine@Lamine · COM | 2 | 1 | 1 | 2 | 0 | 0 | — | 0 | 1 | 0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 44 | Lolligno@Lolligno · ES | 2 | 1 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0.33 | 0.33 | 0.67 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 44 | Melz7@Melz7 · COM | 2 | 0 | 2 | 4 | 0 | 1 | — | 0 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.25 | 0 | — | — | 1 | 1 | 0 |
| 44 | MiticoCavani7@MiticoCavani7 · ES | 2 | 2 | 0 | 3 | 0 | 2 | — | 0 | 0 | 0.67 | 0.00 | 0.67 | 0.00 | 0.67 | 0 | — | — | 0 | 0 | 0 |
| 44 | percyklein@percyklein · ES | 2 | 2 | 0 | 2 | 0 | 1 | — | 0 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0 | — | — | 0 | 0 | 0 |
| 44 | Soyortugues@Soyortugues · ES | 2 | 1 | 1 | 1 | 0 | 1 | — | 0 | 0 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | -!-Milka-!-@-!-Milka-!- · COM | 1 | 1 | 0 | 3 | 0 | 1 | — | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 | 0 | — | — | 0 | 0 | 0 |
| 58 | .L1@.L1 · ES | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 1 | 0 | 0 |
| 58 | Arbek@Arbek · ES | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 58 | Corssa@Corssa · ES | 1 | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Dannyto@Dannyto · ES | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | FinalKenan@FinalKenan · COM | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 3 | 14 | 4.67 | 0 | 0 | 0 |
| 58 | Five11@Five11 · ES | 1 | 0 | 1 | 3 | 0 | 0 | — | 0 | 1 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | GuilhermeFernBR@GuilhermeFernBR · ES | 1 | 0 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0 | — | — | 1 | 0 | 0 |
| 58 | IpodRusso@IpodRusso · ES | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 2 | 8 | 4.00 | 1 | 0 | 0 |
| 58 | jeffreywilliam@jeffreywilliam · ES | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Jugumago@Jugumago · ES | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Jxezada@Jxezada · ES | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 0.14 | 0.00 | 0.14 | 0.00 | 0.14 | 7 | — | — | 1 | 0 | 0 |
| 58 | jxmez@jxmez · ES | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | MatiiM@MatiiM · ES | 1 | 0 | 1 | 1 | 0 | 0 | — | 0 | 1 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Noizy@Noizy · ES | 1 | 0 | 1 | 3 | 0 | 0 | — | 0 | 2 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Physic@Physic · ES | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | RhadeoN@RhadeoN · ES | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | Siege@Siege · ES | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 58 | SoyTransmiu@SoyTransmiu · ES | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 2 | 4 | 2.00 | 0 | 0 | 0 |
| 77 | -Dudu@-Dudu · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 9 | 4.50 | 0 | 0 | 0 |
| 77 | -Oguz@-Oguz · ES | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | — | — | 0 | 0 | 0 |
| 77 | Alexin@Alexin · ES | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 10 | 3.33 | 0 | 0 | 0 |
| 77 | Belga17@Belga17 · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 3 | 1.50 | 0 | 0 | 0 |
| 77 | dejoselin4@dejoselin4 · ES | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | DonaldelasBR@DonaldelasBR · ES | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | Fabriciov.@Fabriciov. · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 9 | 4.50 | 0 | 0 | 0 |
| 77 | HAKI777@HAKI777 · ES | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | heyimzoey21@heyimzoey21 · COM | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | idark-@idark- · ES | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | IlPrincipeNico@IlPrincipeNico · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 3 | 3.00 | 0 | 0 | 0 |
| 77 | KenWakashimazu@KenWakashimazu · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | — | — | 2 | 0 | 0 |
| 77 | Loyal@Loyal · COM | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | — | — | 3 | 0 | 0 |
| 77 | Mariovic19.it@Mariovic19.it · ES | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 14 | 2.80 | 0 | 0 | 0 |
| 77 | Masterpogo@Masterpogo · ES | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | mazzaleen@mazzaleen · ES | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | MecFish@MecFish · ES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2 | 2.00 | 0 | 0 | 0 |
| 77 | mirdes33@mirdes33 · ES | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
| 77 | mirsad12-dk@mirsad12-dk · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 16 | 8.00 | 1 | 0 | 0 |
| 77 | R.Puig@R.Puig · ES | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 12 | 4.00 | 1 | 0 | 0 |
| 77 | S.Mustafi@S.Mustafi · ES | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 3 | 6 | 2.00 | 0 | 0 | 0 |
| 77 | Synt0x@Synt0x · ES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 9 | 4.50 | 0 | 0 | 0 |
| 77 | Unaii@Unaii · ES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 5 | 5.00 | 0 | 0 | 0 |
| 77 | Vangioni-COM@Vangioni-COM · ES | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | — | — | 0 | 0 | 0 |
Complete key: statistics & abbreviationsOpen to see every column
- #
- Rank
- G+A
- Goal Contributions
- G
- Goals Scored
- A
- Assists Given
- GP
- Games Played
- MOTM
- Man of the Match
- HM
- Honorable Mentions
- CS
- Clean Sheets
- SV
- Recorded saves
- W
- Wins
- G/GP
- Goals per game
- A/GP
- Assists per game
- G+A/GP
- Goal contributions per game
- MOTM/GP
- MOTM per game
- HM/GP
- Honorable mentions per game
- GK
- GK appearances
- GC
- Goals conceded
- GC/GP
- Goals conceded per GK game
- OG
- Own goals
- YC
- Yellow cards
- RC
- Red cards
- —
- Below minimum / unavailable
Official NONDC records from approved matches and published honours.