NONDC
NonDC Contenders League Season 1
League + playoffs · Official records
ACTIVE
TABLE
Standings
KEY1–4 · Playoffs
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 3 | +11 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 9 | 8 | +1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | SSC Bari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 |
