NONDC
NONDC Pro League
League + playoffs · Official records
ACTIVE
TABLE
Standings
KEY1–4 · Playoffs
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Udinese Calcio | 5 | 5 | 0 | 0 | 35 | 8 | +27 | 15 |
| 2 | 5 | 3 | 0 | 2 | 28 | 15 | +13 | 9 | |
| 3 | Palermo F.C | 5 | 2 | 1 | 2 | 24 | 27 | -3 | 7 |
| 4 | 5 | 2 | 0 | 3 | 14 | 16 | -2 | 6 | |
| 5 | AC Milan | 5 | 1 | 2 | 2 | 15 | 23 | -8 | 5 |
| 6 | SSC Napoli | 5 | 0 | 1 | 4 | 9 | 36 | -27 | 1 |



